Time | 02nd July | 03rd July | 04th July | 05th July | 06th July | 07th July |
---|---|---|---|---|---|---|
08:00 - 09:00 | Breakfast | Breakfast | Breakfast | Breakfast | Breakfast | Breakfast |
09:00 - 09:30 | Registration | RNNs | A Brief Tour of 3D Computer Vision | Introduction to Visual Neuroscience | Introduction to Biometrics, Face and Iris Recognition | Detection |
09:30 - 10:30 | Introduction to Modern AI | |||||
10:30 - 11:00 | Tea Break | Tea Break | Tea Break | Tea Break | Tea Break | |
11:00 - 11:30 | Tea Break | Vision and Language - I | Introduction to Multi View Geometry | What Can Hundred Neurons Tell Us About Visual Perception? | Face Recognition | Tracking |
11:30 - 12:00 | Introduction to CNNs | |||||
12:00 - 12:30 | Group Photo | |||||
12:30 - 13:30 | Lunch | Lunch | Lunch | Lunch | Lunch | Lunch |
13:30 - 14:00 | More on CNNs | Vision and Language - II | Dense Correspondence Estimation | Person Re-Identifcation, Other Modalities | Semantic Segmentation | |
14:00 - 14:30 | What Can Human Vision Tell Us About Machine Vision, and Vice-Versa | |||||
14:30 - 15:00 | Vision and Language - III | New Trends in 3D Vision | Security and Privacy in Biometric Systems | |||
15:00 - 15:30 | Tea Break | |||||
15:30 - 16:00 | Tea Break | Tea Break | Tea Break | - | Tea Break | Tea Break |
16:00 - 17:00 | Demo and Lab | Demo and Lab | Demo and Lab | Special Session Building a Research Career (along with food). |
Demo and Lab | Developing Vision-Enabled Autonomous Systems using MATLAB |
16:00 - 18:00 | Demo and Lab | |||||
19:00 - 20:00 | - | Industry Session | - | |||
20:00 - 20:30 | Dinner | Dinner | Dinner | Dinner | ||
20:30 - 21:00 | Dinner | |||||
21:00 - 22:00 | - | - | - |
Computer vision and AI have emerged as key enabling technologies in the development of autonomous systems such as UAVs, self-driving cars, and intelligent robots. This talk provides an overview of how MATLAB enables a system-level approach to developing autonomous systems across sensing, perception & sensor fusion, planning, and control.
Panel A: Research as a Graduate Student
Topics: Identifying Problems, Writing Papers,
Presentation, Publicizing Research
Panel B: Research Career in AcademicsTopics: Attending Conferences, Networking,
Reviewing Papers, Building Research Themes, Building
Research culture in your Lab
Panel C: Research Career in Industry Topics: Personal Experiences, Directions
Himalaya , Lecture Hall - 105
IIIT Hyderabad