Program Schedule - Virtual Mode
| Date | Time (IST) | PDT | UTC | Speaker | Title (Tentative) |
|---|---|---|---|---|---|
| 18 JULY | 19:00 -21:00 | 06:30 - 8:30 | 13:30 - 15:30 | C V Jawahar | Introduction and Background |
| 19 JULY | 19:00 -21:00 | 06:30 - 8:30 | 13:30 - 15:30 | Chetan Arora | Fundamentals of Convolutional Neural Networks |
| 20 JULY | 19:00 -21:00 | 06:30 - 8:30 | 13:30 - 15:30 | Ravi Kiran S | Recurrent Neural Networks and Applications |
| 21 JULY | 19:00 -21:00 | 06:30 - 8:30 | 13:30 - 15:30 | Vinay Namboodiri | Generative Models |
| 22 JULY | 19:00 -21:00 | 06:30 - 8:30 | 13:30 - 15:30 | Vineeth Balasubramanian | Attention and Transformers |
| 23 JULY | 16:00 - 18:00 | 03:30 - 05:30 | 10:30 - 12:30 |
Rudrabha Mukhopadhyay, Seshadri Mazumder |
Hands on Session: Basics of Self-Supervised Learning using Convolutional Neural Networks |
| 24 JULY | SUNDAY [ HOLIDAY ] | ||||
| 25 JULY | 19:00 -21:00 | 06:30 - 8:30 | 13:30 - 15:30 | Dimosthenis Karatzas | Text in everything – the case for reading in computer vision |
| 26 JULY | 19:00 -21:00 | 06:30 - 8:30 | 13:30 - 15:30 | Dima Damen | Video Understanding - an Egocentric Perspective |
| 27 JULY | 19:00 -21:00 | 06:30 - 8:30 | 13:30 - 15:30 | Anh Nguyen | Robust and Explainable Deep Learning |
| 28 JULY | 19:00 -21:00 | 06:30 - 8:30 | 13:30 - 15:30 | Michael Brown | Fundamentals of colour and in-camera processing |
| 29 JULY | 19:00 -21:00 | 06:30 - 8:30 | 13:30 - 15:30 | Sumohana S. Channappayya | Image and Video Quality Assessment |
| 30 JULY | 16:00 - 18:00 | 03:30 - 05:30 | 10:30 - 12:30 |
Ruchi Chauhan , Abhinav Dhere |
Hands-on session: A gentle introduction to medical imaging |
| 19:00 -21:00 | 06:30 - 8:30 | 13:30 - 15:30 |
Soumya Jahagirdar, Seshadri Mazumder |
Hands on session : Sequential learning using RNN and Transformers | |
| 31 JULY | SUNDAY [ HOLIDAY ] | ||||
| 01 AUGUST | 19:00 -21:00 | 06:30 - 8:30 | 13:30 - 15:30 | Niloy Mitra | What Makes 3D Content Creation so Challenging? |
| 02 AUGUST | 19:00 -21:00 | 06:30 - 8:30 | 13:30 - 15:30 | Neill Campbell | Uncertainty in Computer Vision |
| 03 AUGUST | 19:00 -21:00 | 06:30 - 8:30 | 13:30 - 15:30 | Tatsuya Harada | Learning to Reconstruct Deformable 3D Objects |
| 04 AUGUST | 19:00 -21:00 | 06:30 - 8:30 | 13:30 - 15:30 | Animesh Garg | Towards Generalizable Autonomy: Duality of Discovery & Bias |
| 05 AUGUST | 19:00 -21:00 | 06:30 - 8:30 | 13:30 - 15:30 | Lerrel Pinto | Supercharging Robot Learning from Pixels |
| 06 AUGUST | 19:00 -21:00 | 06:30 - 8:30 | 13:30 - 15:30 | Aditya Agarwal, Bipasha Sen | Tutorial: Computer Vision challenges in table-top rearrangement and planning |
| 07 AUGUST | SUNDAY [ HOLIDAY ] | ||||
| 08 AUGUST | 19:00 -21:00 | 06:30 - 8:30 | 13:30 - 15:30 | Deepak Pathak | Vision and Action |
| 09 AUGUST | HOLIDAY | ||||
| 10 AUGUST | 19:00 -21:00 | 06:30 - 8:30 | 13:30 - 15:30 | Sarath Chandar | Memory-augmented Optimizers for Deep Learning and Lifelong Learning |
| 11 AUGUST | 19:00 -21:00 | 06:30 - 8:30 | 13:30 - 15:30 | Matthew Blaschko | Metrics and Evaluation in Computer Vision: Theory and Optimization |
| 12 AUGUST | 19:00 -21:00 | 06:30 - 8:30 | 13:30 - 15:30 | Efstratios Gavves | The Machine Learning of Time and Dynamics with an Outlook towards the Sciences |
| 13 AUGUST | 18:00 - 19:30 | 05:30 - 07:00 | 12:30 - 02:00 | Varun Jampani | How to publish in top vision conferences ? |
| 14 AUGUST | SUNDAY [ HOLIDAY ] | ||||
| 15 AUGUST | HOLIDAY | ||||
| 16 AUGUST | 19:00 -21:00 | 06:30 - 8:30 | 13:30 - 15:30 | Jakub Tomczak | Generative Artificial Intelligence |
| 17 AUGUST | 19:00 -21:00 | 06:30 - 8:30 | 13:30 - 15:30 | Fahad Khan | Towards Detailed Understanding of the Visual World |
| 18 AUGUST | HOLIDAY | ||||
| 19 AUGUST | 19:00 -21:00 | 06:30 - 8:30 | 13:30 - 15:30 | Ishan Misra | General Purpose Visual Recognition Systems With Less Supervision |
