Leaderboard

Average over 10 Languages

Method CRR WRR Rank
Baseline [4] 96.73 85.00 -
SRK 99.30 97.17 1
OCRFLY 97.62 90.29 2
IHTR-OCR 95.62 79.89 3
IITB-OCR-Team 90.57 65.11 4
CVdoOCR 50.35 25.23 5

Bengali

Method CRR WRR Rank
Baseline [4] 96.39 83.68 -
SRK 99.18 97.09 1
OCRFLY 97.24 88.88 2
IHTR-OCR 95.11 78.67 3
IITB-OCR-Team 89.24 61.96 4
CVdoOCR 50.35 25.23 5

Devanagari

Method CRR WRR Rank
Baseline [4] 96.26 83.94 -
SRK 99.52 98.07 1
OCRFLY 97.54 90.10 2
IHTR-OCR 94.04 76.14 3
IITB-OCR-Team 86.80 56.38 4
CVdoOCR - - 5

Gujarati

Method CRR WRR Rank
Baseline [4] 96.18 83.74 -
SRK 98.48 93.23 1
OCRFLY 97.70 90.14 2
IHTR-OCR 96.39 83.11 3
IITB-OCR-Team 91.92 67.78 4
CVdoOCR - - 5

Gurumukhi

Method CRR WRR Rank
Baseline [4] 96.18 83.74 -
SRK 98.71 95.16 1
OCRFLY 96.43 95.32 2
IHTR-OCR 96.06 84.92 3
IITB-OCR-Team 92.82 73.87 4
CVdoOCR - - 5

Kannada

Method CRR WRR Rank
Baseline [4] 97.43 86.34 -
SRK 99.72 98.55 1
OCRFLY 99.08 94.59 2
IHTR-OCR 97.95 87.80 3
IITB-OCR-Team 91.04 75.09 4
CVdoOCR - - 5

Odia

Method CRR WRR Rank
Baseline [4] 96.44 82.78 -
SRK 99.68 98.57 1
OCRFLY 96.77 86.39 2
IHTR-OCR 91.74 64.75 3
IITB-OCR-Team 90.25 62.76 4
CVdoOCR - - 5

Malayalam

Method CRR WRR Rank
Baseline [4] 98.25 89.62 -
SRK 99.13 95.50 1
OCRFLY 99.10 95.21 2
IHTR-OCR 97.01 83.46 3
IITB-OCR-Team - - 4
CVdoOCR - - 5

Tamil

Method CRR WRR Rank
Baseline [4] 98.98 93.37 -
SRK 99.79 99.03 1
OCRFLY 99.34 95.95 2
IHTR-OCR 98.00 82.23 3
IITB-OCR-Team 92.31 69.50 4
CVdoOCR - - 5

Telugu

Method CRR WRR Rank
Baseline [4] 96.48 78.98 -
SRK 99.37 98.03 1
OCRFLY 96.63 86.63 2
IHTR-OCR 95.58 73.70 3
IITB-OCR-Team 89.45 52.80 4
CVdoOCR - - 5

Urdu

Method CRR WRR Rank
Baseline [4] 94.38 80.66 -
SRK 99.44 98.48 1
OCRFLY 96.33 85.70 2
IHTR-OCR 94.39 78.20 3
IITB-OCR-Team 88.33 65.80 4
CVdoOCR - - 5